Technical Parameters:
| No. | Item | Details | |
| 1 | W axis reducer | Alpha, Germany | Rated torque 167.3n.m, Instaneous max. torque 585.2n.m, Rated speed 43 rpm, max. speed 85 rpm |
| 2 | B axis reducer | Alpha, Germany | Rated torque 88.9n.m, Instaneous max. torque 312n.m, Rated speed 43 rpm, max. speed 85 rpm |
| 3 | C axis reducer | Alpha, Germany | Rated torque 88.9n.m, Instaneous max. torque 312n.m, Rated speed 43 rpm, max. speed 85 rpm |
| 4 | Z2 axis | Rexroth, Germany | Repeatability: +/-0.005mm |
| 5 | 8th axis second spindle | electric | 4.0kw, max. speed 26000 rpm, 6 additional tools max. dia. of round cutter: 70mm min. dia. of round cutter: 40mm |
| 6 | Transmission components | Rexroth, Germany | Repeatability: +/-0.005mm |
| 7 | Operation | SYNTEC system | 220MB-E5 inch screen operation box, max. extending 600mm on width at left side |
| 8 | Servo motor | 200w/400w/750w | |
| 9 | Main spindle | electric | 3.7kw, max. speed 40000 rpm water cooling with flow-alarm |
| 10 | Tool magazine | servo-drive | Up to 15 tools for vertical main spindle |
| 11 | Tool holder | ISO20 | |
| 12 | Collet chuck | ER-16 | |
| 13 | Lubrication | Timing automatic oiling | |
| 14 | Working flatness | +/-0.005mm | |
| 15 | X1 axis stroke | 380mm | |
| 16 | X2 axis stroke | 80mm | |
| 17 | Y axis stroke | 50mm | |
| 18 | Z1 axis stroke | 90mm | |
| 19 | Body weight | 1.7 tons | |
| 20 | Front door | sliding door | |
| 21 | Layout (mm) | main body | 1600 width*1300 depth*2050 height |
| 22 | Power requirement | three-phase | 380v/50hz |
